Matching criteria
CS2 Team Finder uses several data groups.
| Criterion | How it is used |
|---|---|
| FACEIT or Premier rating | Helps find players of a similar level |
| FACEIT level | Lets you pick one or more levels |
| Roles | Primary and secondary roles are considered |
| Maps | Shared selected maps are checked |
| Languages | Helps find a shared language |
| Goals | For example long-term team, ranked play, or casual |
| Region | Helps find players from the same region |
| Time zone | Helps account for time difference |
| Days and play times | Shows schedule overlap |
| Microphone | Can be required |
| Voice services | Discord, TeamSpeak, Steam Voice |
| Linked account | You can require Steam or FACEIT |
| Profile completeness | Makes recommendations more useful |
Compatibility percentage is a hint, not a prediction. Exact scoring is not published.
note
In manual mode a selected filter can fully exclude a player. In smart mode some data changes ranking order, while access rules always apply.
Related articles
Found a mistake? Email hello@cs2teamfinder.ru. Include the article URL and what should be fixed.